How To Calculate Tylenol Dosage By Weight
Use these materials to guide proper dosage for TYLENOL® and MOTRIN® pediatric products
When pediatric patients have pain or fever, caregivers may turn to y'all with questions about dosing medicine safely—especially if it's the get-go time. Infants' and children'southward medicines are formulated to deliver the right amount of medicine to petty patients. Dosage data for children under two years of age is bachelor to healthcare professionals to share with caregivers.
Remind them to always read and follow the product label and use Simply one medicine containing the same active ingredient at a time. Only the dosing device (dosing syringe or dosing loving cup) provided with the product should be used to measure the proper corporeality of medicine. Do Not apply more than one product containing acetaminophen at the same time.
Hurting & Fever Infants' TYLENOL® Oral Pause | |||
---|---|---|---|
DOSE: Repeat every 4 hours every bit needed. Do Non give more than v doses in 24 hours. If possible, utilize weight to dose; otherwise, employ age. | |||
Active INGREDIENT Acetaminophen 160 mg (in each five mL) | WEIGHT & AGE WEIGHT, Historic period & DOSE | DOSE | |
Under 2 years | Log in to View | ||
24-35 lbs2-3 years | v mL
| ||
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or pulverisation).
Hurting & Fever Children'south TYLENOL® Oral Pause | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Exercise NOT requite more than than 5 doses in 24 hours. If possible, employ weight to dose; otherwise, utilize age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each 5 mL) | WEIGHT WEIGHT, Age & DOSE | Age | DOSE |
24-35 lbs | 2-3 years | 5 mL
| |
36-47 lbs | 4-five years | 7.5 mL
| |
48-59 lbs | 6-eight years | x mL
| |
threescore-71 lbs | nine-10 years | 12.v mL
| |
72-95 lbs | xi years | 15 mL
| |
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the same strength of acetaminophen: 160 mg (in each five mL, tablet, or powder).
Pain & Fever Children'southward TYLENOL® Chewables | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do NOT requite more than v doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
Active INGREDIENT Acetaminophen 160 mg (in each chewable tablet) | WEIGHT WEIGHT, Historic period & DOSE | AGE | DOSE |
24-35 lbs | 2-3 years | 1 tablet
| |
36-47 lbs | 4-five years | 1 ½ tablets
| |
48-59 lbs | vi-8 years | 2 tablets
| |
sixty-71 lbs | 9-10 years | 2 ½ tablets
| |
72-95 lbs | 11 years | 3 tablets
| |
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the aforementioned force of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Accept questions almost the contempo dosage updates to Children's TYLENOL® Chewables? Read common FAQs.
Pain & Fever Children'southward TYLENOL® Dissolve Packs | |||
---|---|---|---|
DOSE: Repeat every iv hours every bit needed. Do Not requite more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each powder) | WEIGHT WEIGHT, AGE & DOSE | AGE | DOSE |
Under 48 lbs | Under 6 years | Do not use | |
48-59 lbs | 6-8 years | 2 powders
| |
60-71 lbs | 9-x years | ii powders
| |
72-95 lbs | xi years | 3 powders
| |
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products accept the same forcefulness of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Common cold & Cough Children'south TYLENOL® Cold + Coughing + Runny Nose Oral Suspension | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do Non give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
Agile INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate ane mg (in each 5 mL) Dextromethorphan HBr five mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | Historic period | DOSE* |
Under 36 lbs | Under iv years | Exercise not use | |
36-47 lbs | 4-5 years | Exercise not use unless | |
48-95 lbs | 6-11 years | 10 mL
| |
Available in:
*Or as directed by a doctor. |
mL = milliliter
All Infants' and Children'south TYLENOL® products take the same forcefulness of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Common cold & Cough Children'southward TYLENOL® Cold + Cough + Sore Throat Oral Intermission | |||
---|---|---|---|
DOSE: Repeat every 4 hours equally needed. Do Non give more than 5 doses in 24 hours. If possible, apply weight to dose; otherwise, use historic period. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each five mL) Dextromethorphan HBr 5 mg (in each v mL) | WEIGHT WEIGHT, AGE & DOSE* | AGE | DOSE* |
Under 36 lbs | Under 4 years | Practise not use | |
36-47 lbs | 4-v years | 5 mL
| |
48-95 lbs | half-dozen-11 years | 10 mL
| |
Bachelor in:
*Or as directed by a physician. |
mL = milliliter
All Infants' and Children's TYLENOL® products take the same forcefulness of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Cold & Flu Children's TYLENOL® Cold + Flu Oral Intermission | |||
---|---|---|---|
DOSE: Echo every 4 hours as needed. Do Non requite more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate i mg (in each 5 mL) Dextromethorphan HBr v mg (in each five mL) Phenylephrine HCl two.v mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | Historic period | DOSE* |
Under 36 lbs | Under 4 years | Practise not utilize | |
36-47 lbs | iv-5 years | Practice not use unless | |
48-95 lbs | 6-11 years | x mL
| |
Available in:
*Or every bit directed by a doctor. |
mL = milliliter
All Infants' and Children's TYLENOL® products have the same forcefulness of acetaminophen: 160 mg (in each five mL, tablet, or pulverisation).
Pain & Fever Infants' MOTRIN® Concentrated Drops | |||
---|---|---|---|
DOSE: Repeat every half dozen-eight hours as needed. Do Non give more than than four doses in 24 hours. If possible, use weight to dose; otherwise, utilize age. | |||
Active INGREDIENT Ibuprofen (NSAID)* 50 mg (in each 1.25 mL) | WEIGHT WEIGHT, Age & DOSE | Age | DOSE |
12-17 lbs | half-dozen-11 months | 1.25 mL
| |
xviii-23 lbs | 12-23 months | 1.875 mL
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children's MOTRIN® Oral Pause | |||
---|---|---|---|
DOSE: Repeat every half dozen-8 hours every bit needed. Do NOT give more than 4 doses in 24 hours. If possible, use weight to dose; otherwise, use historic period. | |||
ACTIVE INGREDIENT Ibuprofen (NSAID)* 100 mg (in each 5 mL) | WEIGHT WEIGHT, Historic period & DOSE | Historic period | DOSE |
24-35 lbs | 2-3 years | v mL
| |
36-47 lbs | iv-5 years | vii.5 mL
| |
48-59 lbs | vi-viii years | ten mL
| |
lx-71 lbs | 9-10 years | 12.5 mL
| |
72-95 lbs | xi years | 15 mL
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children's MOTRIN® Chewables | |||
---|---|---|---|
DOSE: Chew or crush tablets completely earlier swallowing. Repeat every half dozen-8 hours as needed. Do NOT give more than 4 doses in 24 hours. If possible, utilize weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Ibuprofen (NSAID)* 100 mg (in each chewable tablet) | WEIGHT WEIGHT, Age & DOSE | AGE | DOSE |
24-35 lbs | 2-3 years | 1 tablet
| |
36-47 lbs | 4-5 years | one ½ tablets
| |
48-59 lbs | 6-viii years | 2 tablets
| |
lx-71 lbs | 9-10 years | two ½ tablets
| |
72-95 lbs | 11 years | 3 tablets
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
This is non a complete list.
Source: https://www.tylenolprofessional.com/dosage
0 Response to "How To Calculate Tylenol Dosage By Weight"
Post a Comment